![]()

With our dream "Invisible to Visible", we are providing various products to all over the world. Here is our corporate history, specializing in eye and optics, since our establishment.
1971 to 1990
| 1971 | Jul. | Company established. | |
|---|---|---|---|
| 1972 | May | Introduced the first Xenon Photocoagulator in Japan, and exhibited at the Congress of the Japanese Ophthalmological Society Conference. | ![]() |
| 1974 | Jun. | Started production of multi layers coating. | |
| 1976 | Mar. | Construction of Hiroishi plant completed. | ![]() |
| 1979 | Apr. | Established NIDEK SALES CO., LTD. as an independent sales organization in Japan. | |
| 1980 | Jan. | Introduced the AR-2000, the first made-in-Japan Auto Refractometer. | ![]() |
| 1982 | Dec. | Established NIDEK INC. (USA). | |
| 1984 | Oct. | Construction of Hamacho plant completed. | ![]() |
| 1988 | Apr. | Established NIDEK S.A. (France). | |
| Nov. | Established NIDEK Technologies Inc. (USA) | ||
| 1989 | Feb. | Established the Tokyo Office (International Division). | Sept. | Introduced Patternless Edger LE-8000. | ![]() |
Sept. | Construction of Tsurugahama plant completed. | ![]() |
1991 to 2000
| 1992 | Jun. | The 1st Excimer Laser Corneal Surgery System completed. | ![]() |
|---|---|---|---|
| 1996 | Sept. | Announced the new business domain “Eye and Health Care” at the 25th anniversary. | |
| Oct. | Construction of Higashihama plant completed. | ![]() | |
| 1997 | May | Received ISO 9001 certification. | |
| 1998 | Dec. | Acquired 100% ownership of Fortune Technologies (Italy). | |
| 2000 | Jul. | Construction of Osawa plant completed. | ![]() |
| Dec. | Received ISO 14001 certification. | ||
2001 to 2011
| 2001 | Apr. | Established NIDEK Technologies Srl (Italy) and NIDEK Technologies America, Inc. (USA). | |
|---|---|---|---|
| Aug. | Established NIDEK Vision Institute to develop Visual Prosthesis. | ||
| 2004 | May | Merged NIDEK SALES CO., LTD. into NIDEK CO., LTD. | |
| Aug. | Hideo Ozawa, Founder & President of NIDEK received prestigious "Order of the Rising Sun" award from Japanese government and emperor of Japan. | ||
| 2005 | Jul. | Exhibited a prototype Visual Prosthesis at the NEDO (New Energy and Industrial Technology Development Organization) pavilion, EXPO 2005 AICHI JAPAN. | ![]() |
| 2006 | Apr. | Merged NIDEK Technologies America, Inc. into NIDEK INC. | |
| 2008 | Jun. | Announced that Hideo Ozawa, the founder of NIDEK was appointed Chairman of the Board and Motoki Ozawa was promoted to President and CEO. | |
| Dec. | Construction of the second building on Hamacho plant completed. | ![]() | |
| 2009 | Jun. | Hideo Ozawa, the founder of NIDEK passed away. (79 years old) | |
| Jul. | Introduced the RS-3000, Advanced OCT / SLO System. | ![]() | |
| Oct. | Started the internet retailing that deals with the coating products for the end-consumer. | ||
| 2010 | Jun. | Established the new representative office in Shanghai. | |
| Sep. | Established the new affiliated company in Brazil. | ||
| Nov. | Exhibited the Acrylic IOL Pre-Loaded System NZ-1 at the APEC JAPAN 2010 "JAPAN EXPERIENCE" as one of the Japanese government's displays. | ![]() | |
| 2011 | Apr. | The Auto Lensmeter LM-1800PD won the "red dot design award 2011". | ![]() |


















