Introduction of Producing Equipment
Introduce our equipments for production in our facilities.
NIDEK has various types of coating machines and test instruments, and applicable to the large volume production with them.
Coating Machines for Vacuum Evaporation
Instrument | Target(material) | Coating capacity per one machine (Referential value) | Unit |
---|---|---|---|
Large size continuous coating machine | Plastic | Single side coating 10,000 - 20,000 sheets/month (in size of 380 x 310 mm) | 12 |
Super large size continuous coating machine | Plastic | Single side coating 20,000 - 40,000 sheets/month (in size of 380 x 310 mm) | 2 |
Small size continuous coating machine | Plastic | Single side coating 35,000 sheets/month (in size of 100 x 100 mm) | 4 |
Small size continuous coating machine | Plastic | Single side coating 35,000 sheets/month (in size of 100 x 100 mm) | 2 |
Small size continuous coating machine | Glass | Single side coating 18,000 sheets/month (in size of 150 x 150 mm) | 1 |
Large size batch type coating machine | Plastic / Glass | Single side coating 5,000 - 5,500 sheets/month (in size of 360 x 275 mm) | 2 |
Small size batch type coating machine | Plastic | Single side coating 12,000 - 13,000 sheets/month (in size of 100 x 100 mm) | 1 |
Small size batch type coating machine | Glass | Single side coating 12,000 - 13,000 sheets/month (in size of 100 x 100 mm) | 3 |
Ion assist deposition machine | Optical multi layer coating | The high performance coating by enhancing of film density and improving of physical properties are achievable. | 1 |
Ion beam sputtering machine | Optical multi layer coating | The high adhesion, hard removal and uniform coating are achievable. | 1 |
Ion assist deposition machine | R&D purpose | ------ | 1 |
Cleaning / Hard Coating Equipments
Equipment | Model | Target | Cleaning tank | Maximum size(mm) | Unit |
---|---|---|---|---|---|
Large size ultrasonic cleaning equipment | - | Plastic | 9 tanks | 1,000 x 600 | 1 |
Small size ultrasonic cleaning equipment | - | Glass | 10 tanks | 200 x 100 | 1 |
- | Plastic | 6 tanks | 200 x 100 | 1 | |
- | Plastic | 10 tanks | 200 x 100 | 1 | |
Hard coating equipment with cleaning function (Dipping) | - | Plastic | 9 tanks | 200 x 100 | 1 |
- | Plastic | 10 tanks | 200 x 100 | 1 |
Measuring Instruments
Instrument | Model | Maker | Measurement spec. | Compliant standard for machine | Standard code |
---|---|---|---|---|---|
Spectro- photometer | UV-2400PC | Shimadzu Corporation | Reflectance, Transmittance 190 - 900 nm | JIS | Z8722 K7105 K0101 |
UV-2450 | Shimadzu Corporation | Reflectance, Transmittance 190 - 900 nm | |||
U-4000 | Hitachi High-Technologies Corporation | Reflectance, Transmittance 175 - 2,600 nm | - | - | |
U-4100 | Hitachi High-Technologies Corporation | Reflectance, Transmittance 175 - 2,600 nm | - | - | |
USPM-RUIII | Olympus corporation | Reflectance 380 - 780 nm | - | - | |
Luminous transmittance measuring instrument | MODEL304 | Asahi Spectra Co.,Ltd | Luminous transmittance | - | - |
Haze meter | NDH 5000 | Nippon Denshoku Industries | Total light transmittance, Diffuse transmittance | JIS & ISO | K7361-1 K7136 K7105 D1003 |
Transmission electron microscope | JEM-1010 | Nippon Denshoku Industries | - | - | - |
Microfigure measuring instrument | ET-200 | Kosaka Laboratory Ltd. | - | - | - |
High Resistivity Meter | MCP-HT450 | Mitsubishi Chemical Analytech Co.,Ltd. | Surface resistivity | - | - |
Instruments for Environmental Resistivity Test
Instrument | Model | Maker | Measurement spec. | Compliant standard for machine | Standard code |
---|---|---|---|---|---|
Heat resistivity measurement | HS230 | ETAC | 20 to 200℃ | - | - |
PV-211 | ESPEC | 20 to 200℃ | - | - | |
DN44 | Yamato Scientific Co., Ltd. | 40 to 200℃ | - | - | |
STPH-201 | ESPEC | 20 to 500℃ | - | - | |
Humidity resistivity measurement | FX212C | ETAC | -20 to 100℃ 20 to 98% | - | - |
PH-2K | ESPEC | 10 to 100℃ 60 to 98% | - | - | |
FX214C | ETAC | -20 to 100℃ 20 to 98% | - | - | |
LH-20 | Nagano Science Co., Ltd. | 5 to 99℃ 25 to 98% | - | - | |
Thermal shock resistivity measurement | NT1020 | ETAC | -60 to -10℃, 60 to 200℃ | - | - |
TSA-71L | ESPEC | -65 to 0℃, 60 to 200℃ | MIL | MIL-STD-202G | |
JIS | C0025 | ||||
JASO | D001 | ||||
EIAJ | ED-2531A | ||||
LRH-E-1R | ETAC | -60 to -10℃, 60 to 200℃ | - | - | |
NT510 | ETAC | -60 to -10℃, 60 to 200℃ | - | - | |
Xenon weather mater (UV irradiation tester) | WEL-25AX-HC-B-Ec | Suga Test Instruments Co.,Ltd. | 2.5 kW, 15 to 63℃/35 to 70% | - | - |
Super xenon weather mater (UV irradiation tester) | SX75 | Suga Test Instruments Co.,Ltd. | 7.5 kW, 50 to 95℃/30 to 80% | JIS | B7754 |
D0205 | |||||
H8685 | |||||
K6266 | |||||
K7350-2 | |||||
L0843 | |||||
ISO | 105-B02 | ||||
4892-2 | |||||
2135 | |||||
11341 | |||||
ASTM | G155 | ||||
*JASO | M346 | ||||
M351 | |||||
Water bath | TBS271AA | ADVANTEC | 5℃ - scald temperature | - | - |
LD-270 | ADVANTEC | - | - | - |
*JASO : The Japanese Automotive Standards Organization
Instruments for Physical Property Test
Instrument | Model | Maker | Measurement spec. | Compliant standard for machine | Standard code |
---|---|---|---|---|---|
Loading tester | MODEL-1605IIV | Aikoh Engineering Co., Ltd. | 500 N | JIS | K7208 |
K7074 | |||||
ASTM | D5045-91 | ||||
Peeling tester | DPS-0.5R | Imada Co., Ltd. | 500 N | NIDEK's standard | - |
SV-52 | Imada Seisakusho Co., Ltd. | 500 N | "NIDEK's standard | - | |
Contact angle measurement | G-1-1000 | Erma Inc. | Contact angle in a parallel 0 to 180° | - | - |
Pencil hardness tester | No.850-56 | Coating Tester Kougyo, Inc. | 750 g, 1 kg load | JIS | K5600 |
Former K5400 | |||||
Abrasion tester | - | Self produced by NIDEK | 1 kg load | Nidek's standard | - |
- | Self produced by NIDEK | 400 g load | NIDEK's standard | - | |
Abrasion tester | - | Maro Kougyo | 2 kg load | - | - |
- | Self produced by NIDEK | 1 kg load | - | - | |
Dropping ball tester | - | Self produced by NIDEK | Iron ball, 1 to 10 times of ball | FDA, JIS | FDA impact test & JIST8147 |