Biomass Hard Coating Material
Preveil B02PA

Features
- UV-curing hard coating material, certified for Biomass-Mark (No.210258)
- 10% plant-based ingredient
- Maintain high scratch resistance and flexibility on coating surface
- High anti-smudge performance

Detailed Information
Properties
| Item | Test Condition | Results | ||
|---|---|---|---|---|
| PMMA
2 mm thick |
PET with
50 μm thick |
Clear PI with
50 μm thick |
||
| Transmittance | JIS K 7361-1 (Measured with Haze Meter [NIPPON DENSHOKU, NDH5000]) | 92.0% | 91.2% | 91.6% |
| Haze | JIS K 7136 (Measured with Haze Meter [NIPPON DENSHOKU, NDH5000]) | 0.4% | 0.9% | 0.4% |
| Refractive Index | Calculated from reflectance measured with Olympus USPM-RUⅢ | 1.51-1.52 | 1.51-1.52 | 1.51-1.52 |
| Adhesiveness | Crosshatch tape test (3 times) | Pass | Pass | Pass |
| Pencil Hardness | JIS K5600-5-4 (750 g load) | 4H | F | 3H |
| Scratch Resistance | Steel wool #0000, 1 kg load, 3,000 strokes | No scratch | No scratch | No scratch |
| Contact Angle | θ/2 Method | 108° (Water) | 108° (Water) | 108° (Water) |
| 68° (Oleic acid) | 68° (Oleic acid) | 68° (Oleic acid) | ||
| Bending Durability | φ5 mm (Yuasa System, DMLHB-FS) Outward bending, 200,000 times | – | Pass | Pass |
| φ2 mm (Yuasa System, DMLHB-FS) Inward bending, 200,000 times | – | Pass | Pass | |
Coating method: Bar coating with approx. 5 μm thick
Curing condition: High pressure mercury lamp 80 W/cm, accumulated light 900 mJ/cm²
*The data in the table are for reference, not guaranteed value.
Liquid Characteristics
| Item | Characteristic | |
|---|---|---|
| Solution Mix* | Base compound | Modifier |
| Appearance | Light yellow | Clear |
| Solid Content | 99-100% | 0-1% |
| Main Solvent | None | PGMEA |
| Viscosity | 1000-5000 mPa・s | Less than 1 mPa・s |
| Stability | No change in viscosity after storage at room temperature for 6 months | |
*This product is a mixture of two types of liquid.
*The data in the table are for reference, not guaranteed value.
Applications
Brochure Request
For inquiries and brochure requests, please contact the following URL.
Related Products
NOTE
The availability of products differs from country to country depending on the status of approval.
Specifications and design are subject to change without notice.












































