Highly Scratch Resistant Hard Coating Material,
"Preveil"
Highly Scratch Resistant Hard Coating Material
Features
・UV curable hard coating material developed for plastic substrates
・Special resin compound enabling excellent scratch resistance, anti-smudge as well as bending durability
・Transparent liquid providing high transmittance hard coating layer
Detailed Information
Properties
Item | Test Condition | Results | |
---|---|---|---|
PMMA with 2 mm thick |
PET with 50 μm thick |
||
Thickness | – | Approx. 10 μm | Approx. 5 μm |
Transmittance | JIS K 7361-1 (Measured with Haze Meter [NIPPON DENSHOKU, NDH5000]) | 92.2% | 91.7% |
Haze | JIS K 7136 (Measured with Haze Meter [NIPPON DENSHOKU, NDH5000]) | 0.2% | 0.8% |
Refractive Index | Calculated from reflectance measured with Olympus USPM-RUⅢ | 1.52-1.53 | 1.52-1.53 |
Adhesiveness | Crosshatch tape test (3 times) | Pass | Pass |
Pencil Hardness | JIS K5600-5-4 (750 g load) | 4H | H |
Scratch Resistance | Steel wool #0000, 1 kg load, 10000 strokes | No scratch | No scratch |
Contact Angle | θ/2 method | 105°(water) | 105°(water) |
68°(Oleic acid) | 68°(Oleic acid) | ||
Humidity Resistance | 60℃, 90%RH, 1000 h | Pass | Pass |
Hot Water Resistance | 85℃ 96 h | Pass | Pass |
UV Resistance | Super Xenon irradiation, BP=63℃, 1000 h | Pass | Pass |
Heat Resistance | 80℃, 1000 h | Pass | Pass |
Thermal Shock Resistance | -40℃, 1 h ⇔ 85℃, 1 h x 100 cycles | Pass | Pass |
Bending Durability | φ6 mm (Yuasa System, DMLHB-FS) Outward bending, 200,000 times | – | Pass |
φ2 mm (Yuasa System, DMLHB-FS) Inward bending, 200,000 times | – | Pass |
Coating method: Bar coating
Curing condition: High pressure mercury lamp 80 W/cm, accumulated light 400 mJ/cm²
*The data in the table are for reference, not guaranteed value.
Liquid Characteristics
Item | Characteristic |
---|---|
Appearance | Transparent liquid |
Solid Content | Approx. 50% |
Main Solvent | PGM (Propylene glycol monomethylether) |
Viscosity (25℃) | 5-30 mPa・s |
Stability | No change in viscosity after storage at room temperature for 6 months |
*The data in the table are for reference, not guaranteed value.
Applications
Brochure Request
For inquiries and brochure requests, please contact the following URL.
Related Products
NOTE
The availability of products differs from country to country depending on the status of approval.
Specifications and design are subject to change without notice.